Buy Now
Sale
- Pre-Order Now This product has multiple variants. The options may be chosen on the product page
2.8-inch 180 PPI 6-color eink fridge magnet
Rated 0 out of 5
power supply Power is delivered via NFC energy harvesting. The device is battery-free, requires no charging, and operates without external cabling. Display 6-color e-ink panel using red, yellow, blue and...
$28.99 – $218.99Price range: $28.99 through $218.99
Pre-Order Now This product has multiple variants. The options may be chosen on the product page
Creative Decor
Top rated products
Showing 46–54 of 55 results
E-Paper e-reader 10.3 inch
| Specifications | 10.3 inch |
|---|---|
| CPU | RK3566 4-core |
| Storage Capacity | 4G + 64GB |
| Battery Capacity | 5000mAh |
| Resolution | 1872 × 1404 px |
E-Paper e-reader 6 inch
| Specifications | 6 inch |
|---|---|
| CPU | 4-core 1.8GHz |
| Storage Capacity | 1G + 16GB |
| Battery Capacity | 1800mAh |
| Resolution | 1024 × 758 px |
E-Paper Magnetic Power Bank 3.87 inch
| Product Name | E-Paper Magnetic Power Bank |
|---|---|
| Specifications | 3.87 inch |
| Size | 59.344 × 92.17 × 0.911 mm |
| Screen | 56.24 × 82.74 mm |
| Resolution | 480 × 800 px |
Iphone 13-16
| Product Name | iPhone 16 |
|---|---|
| Specifications | 3.68 inch |
| Size | 147.6 × 71.6 × 7.8 mm |
| Screen | 51.84 × 77.76 mm |
| Resolution | 720 × 480 px |
Nova 14~16 Client Custom Model
| Product Name | Nova 14~16 Client Custom Model |
|---|---|
| Specifications | 3.98 inch |
| Size | 161.5 × 75.4 × 7.18 mm |
| Screen | 59.06 × 81.54 mm |
| Resolution | 552 × 768 px |
Smart Dual-Screen E-paper Sign
| Specifications | 4.2 / 7.3 / 7.5 inch |
|---|---|
| Product Color | Redwood / Silver / Gold |
| Communication Method | Bluetooth |
| Display Colors | 3-color / 4-color / Full color |
| Resolution | 300 × 400 px / 800 × 480 px |
Smart Workstation Sign/Meeting Door Sign
| Specifications | 5.8 / 7.5 inch |
|---|---|
| Communication Method | Bluetooth / WiFi |
| Operating Temperature | 0–40°C |
| Display Colors | Red, White, Black, Yellow |
| Resolution | 680 × 480 px / 800 × 480 px |
TFT Color Screen 10.1inch
| 规格 | 单面屏幕 | 双面屏幕 |
|---|---|---|
| 尺寸 | 243.85 × 151.25 × 14.1 毫米 | 260 × 150 × 16 毫米 |
| 屏幕 | 216.58 × 135.36 毫米 | 216.58 × 135.36 毫米 |
| 重量 | 149 ± 5 克 | 300±10克 |
| 解决 | 1280 × 800 像素 | 1280 × 800 像素 |
Xiaomi 15/15u Client Custom Model
| Product Name | Xiaomi 15/15u Client Custom Model |
|---|---|
| Specifications | 3.54 inch |
| Size | 152.3 × 71.2 × 8.08 mm |
| Screen | 51.84 × 73.44 mm |
| Resolution | 480 × 680 px |
ODM / OEM
Bring your brand, we bring the hardware, firmware and supply chain.
Our Design, Your Story. [ ODM ]
Choose From Orbisplant's ready maded E-ink and smart display platforms, then we will add your logo, color, app, packaging. Fastest way to launch your own products.
Your Design, Our Factory. [ OEM ]
Bring your drawings, specs or samples. Orbisplant builds your E Ink product to your exact requirements, with tooling, firmware, testing and mass production under NDA.
Custom branding
Your logo, packaging and app skin on our existing product lines.
Custom hardware
New enclosure shapes, sizes and finishes on the same e-ink core.
HOW IT WORKS
1
Share your product idea, target price and volume.
2
We send spec sheet, sample and pricing tiers.
3
Confirm branding, packaging and firmware details.
3